<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hokies earn more than Wahoos</title>
	<atom:link href="http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:28:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pamplin Graduate</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-12261</link>
		<dc:creator>Pamplin Graduate</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-12261</guid>
		<description>25% of the US News rankings are a 4-year graduation metric. This destroys Virginia Tech and isn&#039;t fair because our majors, in general, are much harder than UVA majors. For example, chemical engineering: You try doing a 132 hour engineering curriculum in just 4 years with 2 internship summers. It isn&#039;t possible for the even the average engineer (Sat ~1350; GPA 4.3)  to do.</description>
		<content:encoded><![CDATA[<p>25% of the US News rankings are a 4-year graduation metric. This destroys Virginia Tech and isn&#8217;t fair because our majors, in general, are much harder than UVA majors. For example, chemical engineering: You try doing a 132 hour engineering curriculum in just 4 years with 2 internship summers. It isn&#8217;t possible for the even the average engineer (Sat ~1350; GPA 4.3)  to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Woodroof</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-12030</link>
		<dc:creator>Shelley Woodroof</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-12030</guid>
		<description>This UVA/VT stuff is so stupid...the bottom line is:
U.S. News &amp; World Report Rankings: America&#039;s Best Colleges
The University of Virginia continues to excel in the U.S. News &amp; World Report&#039;s annual rankings. In March 2009, many of U.Va.&#039;s graduate programs earned top recognitions (see below). In August 2009, U.S. News &amp; World Report&#039;s latest (undergraduate) college rankings placed the University of Virginia as the nation&#039;s No. 2 public university and 24th (tied with UCLA) among 248 national universities. Since U.S. News began a separate listing of the top 50 public universities, U.Va. has never been ranked lower than No. 2. In the 20-year history of the rankings, U.Va. has never dropped out of the top 25 listing of all public and private universities. The University of Virginia has the highest graduation rate among public universities  Go HOOS!!</description>
		<content:encoded><![CDATA[<p>This UVA/VT stuff is so stupid&#8230;the bottom line is:<br />
U.S. News &amp; World Report Rankings: America&#8217;s Best Colleges<br />
The University of Virginia continues to excel in the U.S. News &amp; World Report&#8217;s annual rankings. In March 2009, many of U.Va.&#8217;s graduate programs earned top recognitions (see below). In August 2009, U.S. News &amp; World Report&#8217;s latest (undergraduate) college rankings placed the University of Virginia as the nation&#8217;s No. 2 public university and 24th (tied with UCLA) among 248 national universities. Since U.S. News began a separate listing of the top 50 public universities, U.Va. has never been ranked lower than No. 2. In the 20-year history of the rankings, U.Va. has never dropped out of the top 25 listing of all public and private universities. The University of Virginia has the highest graduation rate among public universities  Go HOOS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haywood Jablome</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-11452</link>
		<dc:creator>Haywood Jablome</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-11452</guid>
		<description>The next time you are sitting in traffic around the beltway, compare the vehicles you see with VT bumper stickers with those sporting the UVA window decals.  You might find an occasional Lexus with the VT logo, but pretty much all of the Audis, BWMs, et al, will fall into the UVA column.  You can play with the salary numbers if it gives you a sense of self-worth with your Tech degree, meanwhile I and my peers have all made a ton of cash since we graduated the University.</description>
		<content:encoded><![CDATA[<p>The next time you are sitting in traffic around the beltway, compare the vehicles you see with VT bumper stickers with those sporting the UVA window decals.  You might find an occasional Lexus with the VT logo, but pretty much all of the Audis, BWMs, et al, will fall into the UVA column.  You can play with the salary numbers if it gives you a sense of self-worth with your Tech degree, meanwhile I and my peers have all made a ton of cash since we graduated the University.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really Patrick??</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-9316</link>
		<dc:creator>Really Patrick??</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-9316</guid>
		<description>The point would be moot, not mute. I learned that in High School and used it correctly in my admissions essays hence the reason I got into UVA and VT only thing is that the VT application took me 15 minutes and I was accepted immediately.

I would like to concur that this is clearly reporting median salaries and with VT graduating significantly more engineers who have much higher starting salaries then their liberal arts counterparts I am not surprised that they edged UVA by a few hundred dollars. I would love to see the data pool for this study, they would be very enlightening and place these statistics in context.

No one is arguing that VT is better in Football nor are we arguing that VT is not a great school, because it is; just not the best school in Virginia that&#039;s in Charlottesville.</description>
		<content:encoded><![CDATA[<p>The point would be moot, not mute. I learned that in High School and used it correctly in my admissions essays hence the reason I got into UVA and VT only thing is that the VT application took me 15 minutes and I was accepted immediately.</p>
<p>I would like to concur that this is clearly reporting median salaries and with VT graduating significantly more engineers who have much higher starting salaries then their liberal arts counterparts I am not surprised that they edged UVA by a few hundred dollars. I would love to see the data pool for this study, they would be very enlightening and place these statistics in context.</p>
<p>No one is arguing that VT is better in Football nor are we arguing that VT is not a great school, because it is; just not the best school in Virginia that&#8217;s in Charlottesville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-9269</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-9269</guid>
		<description>I will be graduating from VT in May and was really happy to read this article and rub it in the faces of my UVA friends from high school who seem to think VT sucks in relation. I know numbers and the median is a better way to show average salaries then the mean. The median will take out outliers like the guy who got a job making 200k or the other guy making 20k. Both great schools though and plenty of good ones elsewhere in Va. GO HOKIES!!</description>
		<content:encoded><![CDATA[<p>I will be graduating from VT in May and was really happy to read this article and rub it in the faces of my UVA friends from high school who seem to think VT sucks in relation. I know numbers and the median is a better way to show average salaries then the mean. The median will take out outliers like the guy who got a job making 200k or the other guy making 20k. Both great schools though and plenty of good ones elsewhere in Va. GO HOKIES!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-9224</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-9224</guid>
		<description>Anyone who really believes that all the rich children who go to UR are entering fields that pay dramatically less, especially at mid-career, than the grads from Va. Tech are entering, raise your hands. This is a flawed study.</description>
		<content:encoded><![CDATA[<p>Anyone who really believes that all the rich children who go to UR are entering fields that pay dramatically less, especially at mid-career, than the grads from Va. Tech are entering, raise your hands. This is a flawed study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @laptopmnky</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-9223</link>
		<dc:creator>@laptopmnky</dc:creator>
		<pubDate>Sat, 25 Jul 2009 07:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-9223</guid>
		<description>I&#039;d sure like to be making 42k... VCU Dec. 2008 Grad. :) School of the Arts though.

Also, UVA vs. VT talk makes me want to throw up.</description>
		<content:encoded><![CDATA[<p>I&#8217;d sure like to be making 42k&#8230; VCU Dec. 2008 Grad. <img src='http://www.richmondbizsense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  School of the Arts though.</p>
<p>Also, UVA vs. VT talk makes me want to throw up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VT Geography</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-9210</link>
		<dc:creator>VT Geography</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-9210</guid>
		<description>close to $200000 this year</description>
		<content:encoded><![CDATA[<p>close to $200000 this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-9191</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-9191</guid>
		<description>What about University of Mary Washington?  I think the survey needs serious correcting.</description>
		<content:encoded><![CDATA[<p>What about University of Mary Washington?  I think the survey needs serious correcting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%e2%80%99-starting-salaries/comment-page-1/#comment-9178</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9719#comment-9178</guid>
		<description>To sum up what I just said:
UVA == Liberal Arts school, ideal for graduate schools
VaTech == Engineering school, ideal for career

Take a survey of the median and average salary of all graduates of each school fifteen to twenty years out and that would be a much less bias statistical population to use.</description>
		<content:encoded><![CDATA[<p>To sum up what I just said:<br />
UVA == Liberal Arts school, ideal for graduate schools<br />
VaTech == Engineering school, ideal for career</p>
<p>Take a survey of the median and average salary of all graduates of each school fifteen to twenty years out and that would be a much less bias statistical population to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

