<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Review: Finally an idiot-proof, free accounting software</title>
	<atom:link href="http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:28:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: OneWhoKnows</title>
		<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/comment-page-1/#comment-10802</link>
		<dc:creator>OneWhoKnows</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13360#comment-10802</guid>
		<description>You&#039;re committing the error that most new business owners commit – demoting the importance of financial record keeping and reports.  That is until you get into cash flow issues and can’t understand why or until your taxes are due.  Then you will finally send all the paperwork to an accountant and want it done yesterday.</description>
		<content:encoded><![CDATA[<p>You&#8217;re committing the error that most new business owners commit – demoting the importance of financial record keeping and reports.  That is until you get into cash flow issues and can’t understand why or until your taxes are due.  Then you will finally send all the paperwork to an accountant and want it done yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Tav &#124; Quickbooks Pro</title>
		<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/comment-page-1/#comment-10792</link>
		<dc:creator>Tim Tav &#124; Quickbooks Pro</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13360#comment-10792</guid>
		<description>As with any software package, you can learn so much by trial and error but I would recommend training as you can&#039;t afford to make mistakes with your accounts hey!!</description>
		<content:encoded><![CDATA[<p>As with any software package, you can learn so much by trial and error but I would recommend training as you can&#8217;t afford to make mistakes with your accounts hey!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/comment-page-1/#comment-10787</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13360#comment-10787</guid>
		<description>Aaron,

I&#039;d be the last one to sing praises for Quickbooks. Years of using it and I still find some things difficult and frustrating. I&#039;m quite sure the bloated program was responsible for bringing down one of my computers several years ago.  

However, you do need to keep closer track of your numbers than you may be inclined to do. Business may be simple, but taxes aren&#039;t. Neither is the time element of business. You would be surprised to find out how many businesses fail because they have to pay before they get paid. I think there are alternatives to QB, but I haven&#039;t been sold on one yet.</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>I&#8217;d be the last one to sing praises for Quickbooks. Years of using it and I still find some things difficult and frustrating. I&#8217;m quite sure the bloated program was responsible for bringing down one of my computers several years ago.  </p>
<p>However, you do need to keep closer track of your numbers than you may be inclined to do. Business may be simple, but taxes aren&#8217;t. Neither is the time element of business. You would be surprised to find out how many businesses fail because they have to pay before they get paid. I think there are alternatives to QB, but I haven&#8217;t been sold on one yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul @ Outright.com</title>
		<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/comment-page-1/#comment-10775</link>
		<dc:creator>Paul @ Outright.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13360#comment-10775</guid>
		<description>What a great review Aaron thank you.  I love the point you make, &quot;Business is simple&quot; - It really is; it&#039;s the work involved with being an entrepreneur that&#039;s a pain.   I like to think we&#039;re in the business of helping keep it simple.  At the very least, I hope we make the back office a little easier; if we&#039;re doing our job, you won&#039;t have to worry about taxes at all.

One of the ways we&#039;re trying to keep it simple is to use familiar language.  Dawn is right, the profit/loss or P&amp;L is the income statement; we&#039;ve found most business owners think of it as a profit &amp; loss, with an &quot;income statement,&quot; foreign to them - technically, the same thing but for the sake of the business owner, keep it simple.  

Worth adding Dawn, we keep an eye on the garbage-in-garbage-out too.  Outright automatically categorizes most imported transactions; and while we don&#039;t get everything, you can pull a report of duplicates or uncategorized transactions to reduce the amount of actual bookkeeping you need to do.  Not perfect yet but we&#039;re trying!  

Let us know what else we can do.  You can send me an email directly to my name @ outright.com</description>
		<content:encoded><![CDATA[<p>What a great review Aaron thank you.  I love the point you make, &#8220;Business is simple&#8221; &#8211; It really is; it&#8217;s the work involved with being an entrepreneur that&#8217;s a pain.   I like to think we&#8217;re in the business of helping keep it simple.  At the very least, I hope we make the back office a little easier; if we&#8217;re doing our job, you won&#8217;t have to worry about taxes at all.</p>
<p>One of the ways we&#8217;re trying to keep it simple is to use familiar language.  Dawn is right, the profit/loss or P&amp;L is the income statement; we&#8217;ve found most business owners think of it as a profit &amp; loss, with an &#8220;income statement,&#8221; foreign to them &#8211; technically, the same thing but for the sake of the business owner, keep it simple.  </p>
<p>Worth adding Dawn, we keep an eye on the garbage-in-garbage-out too.  Outright automatically categorizes most imported transactions; and while we don&#8217;t get everything, you can pull a report of duplicates or uncategorized transactions to reduce the amount of actual bookkeeping you need to do.  Not perfect yet but we&#8217;re trying!  </p>
<p>Let us know what else we can do.  You can send me an email directly to my name @ outright.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/comment-page-1/#comment-10770</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13360#comment-10770</guid>
		<description>Wow, yet another &quot;accounting&quot; package that&#039;s not!  If you&#039;re just looking at transactions from bank and credit card statements, you&#039;re not getting the full picture.  Also, this will suffer from &quot;garbage-in-garbage-out&quot; of the highest order.  Much will depend on the mapping of transactions to &quot;categories.&quot;  And, FYI, &quot;profit/loss&quot; is just another name for an income statement.</description>
		<content:encoded><![CDATA[<p>Wow, yet another &#8220;accounting&#8221; package that&#8217;s not!  If you&#8217;re just looking at transactions from bank and credit card statements, you&#8217;re not getting the full picture.  Also, this will suffer from &#8220;garbage-in-garbage-out&#8221; of the highest order.  Much will depend on the mapping of transactions to &#8220;categories.&#8221;  And, FYI, &#8220;profit/loss&#8221; is just another name for an income statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/comment-page-1/#comment-10768</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13360#comment-10768</guid>
		<description>Another good option for online bookkeeping to consider is http://www.freshbooks.com Wichita plays nice with many other great web based services &amp; plugins.  Also offers instand hard copy invoicing in a few clicks, iPhone access and developer&#039;s API&#039;s an modules.</description>
		<content:encoded><![CDATA[<p>Another good option for online bookkeeping to consider is <a href="http://www.freshbooks.com" rel="nofollow">http://www.freshbooks.com</a> Wichita plays nice with many other great web based services &amp; plugins.  Also offers instand hard copy invoicing in a few clicks, iPhone access and developer&#8217;s API&#8217;s an modules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi</title>
		<link>http://www.richmondbizsense.com/2009/11/17/tech-review-finally-an-idiot-proof-free-accounting-software/comment-page-1/#comment-10765</link>
		<dc:creator>Suzi</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13360#comment-10765</guid>
		<description>It sounds as if you are doing exactly what QuickBooks does in the accounting software you are speaking about. What QuickBooks doesn&#039;t mention is that it is more than helpful to have some training. Their TV commercial says you can set up a company in 15 minutes. That&#039;s a bit misleading if you want to set it up as a CPA firm would like it to be setup. The QuickBooks website can lead you to QuickBooks Pro Advisors, like me, to guide you thru the process and provide training. It takes a couple of hours, but then you, the business owner or bookkeeper, are on your way. And we won&#039;t leave you stranded as your knowledge progresses. Don&#039;t rule out QuickBooks so fast!</description>
		<content:encoded><![CDATA[<p>It sounds as if you are doing exactly what QuickBooks does in the accounting software you are speaking about. What QuickBooks doesn&#8217;t mention is that it is more than helpful to have some training. Their TV commercial says you can set up a company in 15 minutes. That&#8217;s a bit misleading if you want to set it up as a CPA firm would like it to be setup. The QuickBooks website can lead you to QuickBooks Pro Advisors, like me, to guide you thru the process and provide training. It takes a couple of hours, but then you, the business owner or bookkeeper, are on your way. And we won&#8217;t leave you stranded as your knowledge progresses. Don&#8217;t rule out QuickBooks so fast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

