<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Foreclosures</title>
	<atom:link href="http://www.richmondbizsense.com/category/news/foreclosures-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosures 2.6.12</title>
		<link>http://www.richmondbizsense.com/2012/02/06/foreclosures-2-6-12/</link>
		<comments>http://www.richmondbizsense.com/2012/02/06/foreclosures-2-6-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:35:03 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=37504</guid>
		<description><![CDATA[<br/>High-dollar foreclosures all over town this week including in Midlothian and Henrico and some commercial property in Manchester. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/02/06/foreclosures-2-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures 1.30.12</title>
		<link>http://www.richmondbizsense.com/2012/01/30/foreclosures-1-30-12/</link>
		<comments>http://www.richmondbizsense.com/2012/01/30/foreclosures-1-30-12/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:02:21 +0000</pubDate>
		<dc:creator>Amy David</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=37244</guid>
		<description><![CDATA[<br/>A wide variety this week, including homes in Randolph, Byrd Park, the Fan, Manchester, the Near West End and a $600,000 home in Midlothian. Plus more than 116 lots in Henirco. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/01/30/foreclosures-1-30-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures 1.16.12</title>
		<link>http://www.richmondbizsense.com/2012/01/16/foreclosures-1-16-12/</link>
		<comments>http://www.richmondbizsense.com/2012/01/16/foreclosures-1-16-12/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:05:04 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=36770</guid>
		<description><![CDATA[<br/>A $400,000 Fan rowhouse, a commercial building on Hull Street in Chesterfield, and a wide range of homes from across the region. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/01/16/foreclosures-1-16-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures 1.09.12</title>
		<link>http://www.richmondbizsense.com/2012/01/09/foreclosures-1-09-12/</link>
		<comments>http://www.richmondbizsense.com/2012/01/09/foreclosures-1-09-12/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:04:34 +0000</pubDate>
		<dc:creator>Amy David</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=36569</guid>
		<description><![CDATA[<br/>Foreclosures in Oregon Hill, on Monument Ave. Plus a $700,000 property in Chesterfield and $4 million in lots in Powhatan. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/01/09/foreclosures-1-09-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures: 1.3.12</title>
		<link>http://www.richmondbizsense.com/2012/01/03/foreclosures-1-3-12/</link>
		<comments>http://www.richmondbizsense.com/2012/01/03/foreclosures-1-3-12/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:34:09 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=36395</guid>
		<description><![CDATA[<br/>A commercial building on West Broad Street is in foreclosure. Plus a $700,000, an $800,000 and a $1.3 million home in Chesterfield. And a $700,000 home in Henrico]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/01/03/foreclosures-1-3-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures 12.19.11</title>
		<link>http://www.richmondbizsense.com/2011/12/19/foreclosures-12-19-11/</link>
		<comments>http://www.richmondbizsense.com/2011/12/19/foreclosures-12-19-11/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:37:28 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=36012</guid>
		<description><![CDATA[<br/>A home in the Fan, a $500,000 house in Henrico and three properties on Parham Road. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/12/19/foreclosures-12-19-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: 12.12.11</title>
		<link>http://www.richmondbizsense.com/2011/12/12/foreclosures-12-12-11/</link>
		<comments>http://www.richmondbizsense.com/2011/12/12/foreclosures-12-12-11/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:03:39 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=35716</guid>
		<description><![CDATA[<br/>An office building on Forest Hill Ave. is headed to foreclosure. Plus, a steady stream of lower priced homes all over the region. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/12/12/foreclosures-12-12-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures 12.5.11</title>
		<link>http://www.richmondbizsense.com/2011/12/05/foreclosures-12-5-11/</link>
		<comments>http://www.richmondbizsense.com/2011/12/05/foreclosures-12-5-11/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:26:00 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=35533</guid>
		<description><![CDATA[<br/>Properties in the Fan, Near West End, and a what appears to be a commercial property in Goochland. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/12/05/foreclosures-12-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: 11.28.11</title>
		<link>http://www.richmondbizsense.com/2011/11/28/foreclosures-11-28-11/</link>
		<comments>http://www.richmondbizsense.com/2011/11/28/foreclosures-11-28-11/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:05:05 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=35275</guid>
		<description><![CDATA[<br/>A $3.8 million foreclosure on West Broad Street. Plus a ton of lower priced houses from all over town.  ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/11/28/foreclosures-11-28-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures 11.21.11</title>
		<link>http://www.richmondbizsense.com/2011/11/21/foreclosures-11-21-11/</link>
		<comments>http://www.richmondbizsense.com/2011/11/21/foreclosures-11-21-11/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:43:43 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=35110</guid>
		<description><![CDATA[<br/>A house in the Fan near VCU, plus a handful of $500,000 homes from around the region. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/11/21/foreclosures-11-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

