<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; BB&amp;T</title>
	<atom:link href="http://www.richmondbizsense.com/tag/bbt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30 acres up for grabs</title>
		<link>http://www.richmondbizsense.com/2011/08/08/30-acres-up-for-grabs/</link>
		<comments>http://www.richmondbizsense.com/2011/08/08/30-acres-up-for-grabs/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:49:44 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Eagle Construction of Virginia]]></category>
		<category><![CDATA[Magnolia Lakes]]></category>
		<category><![CDATA[Steve Settlage]]></category>
		<category><![CDATA[Tascon Group]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=31491</guid>
		<description><![CDATA[<br/>A major portion of a residential development in Chester that caters to senior citizens is being auctioned off next week by the lender. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/08/08/30-acres-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealFlow: Investment banking roundup for 7.15.11</title>
		<link>http://www.richmondbizsense.com/2011/07/15/dealflow-investment-banking-roundup-for-7-15-11/</link>
		<comments>http://www.richmondbizsense.com/2011/07/15/dealflow-investment-banking-roundup-for-7-15-11/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:42:24 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[DealFlow]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alexander Spotts]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[BB&T Capital Markets]]></category>
		<category><![CDATA[Brent Spiller]]></category>
		<category><![CDATA[Cary Street Partners]]></category>
		<category><![CDATA[Cheairs Porter]]></category>
		<category><![CDATA[Chip Duggins]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[Clayton Jones]]></category>
		<category><![CDATA[ClearPoint Credit Counseling Solutions]]></category>
		<category><![CDATA[Consumer Credit Counseling Service of Central New York]]></category>
		<category><![CDATA[Daniel Bacon]]></category>
		<category><![CDATA[Daniel Pake]]></category>
		<category><![CDATA[David Wojdyla]]></category>
		<category><![CDATA[Dusty Lieb]]></category>
		<category><![CDATA[Dylan Erdle]]></category>
		<category><![CDATA[G. Jacob Savage III]]></category>
		<category><![CDATA[Geoff Smith]]></category>
		<category><![CDATA[Harris Williams & Co.]]></category>
		<category><![CDATA[James Gilmore]]></category>
		<category><![CDATA[Jeffrey Kidd]]></category>
		<category><![CDATA[John Markowitz]]></category>
		<category><![CDATA[John Neuner]]></category>
		<category><![CDATA[Jonathan Brabrand]]></category>
		<category><![CDATA[Ken Powell]]></category>
		<category><![CDATA[Markel]]></category>
		<category><![CDATA[Markel Ventures]]></category>
		<category><![CDATA[Michael Weber]]></category>
		<category><![CDATA[Mike Mendelson]]></category>
		<category><![CDATA[Nick Konstantinou]]></category>
		<category><![CDATA[Nicole Guarella]]></category>
		<category><![CDATA[PartnerMD]]></category>
		<category><![CDATA[Ryan Mitchell]]></category>
		<category><![CDATA[Seth Berman]]></category>
		<category><![CDATA[Stone & Youngberg]]></category>
		<category><![CDATA[Tom Tullidge]]></category>
		<category><![CDATA[Wunderlich Securities]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=30742</guid>
		<description><![CDATA[<br/>Deals from Wunderlich, Stone &#038; Youngberg, Cary Street Partners, Harris Williams and BB&#038;T. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/07/15/dealflow-investment-banking-roundup-for-7-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA loan volume snapshot</title>
		<link>http://www.richmondbizsense.com/2011/06/30/and-the-top-sba-lender-in-va-is%e2%80%a6/</link>
		<comments>http://www.richmondbizsense.com/2011/06/30/and-the-top-sba-lender-in-va-is%e2%80%a6/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:33:12 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[SBA loans]]></category>
		<category><![CDATA[Suntrust]]></category>
		<category><![CDATA[Union First Market Bank]]></category>
		<category><![CDATA[Village Bank]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=30333</guid>
		<description><![CDATA[<br/>Small businesses around the state borrowed $149.78 million worth of SBA loans from Oct. 1 through May ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/06/30/and-the-top-sba-lender-in-va-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legal Roundup</title>
		<link>http://www.richmondbizsense.com/2010/05/24/legal-roundup/</link>
		<comments>http://www.richmondbizsense.com/2010/05/24/legal-roundup/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BizSense Pro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Docket]]></category>
		<category><![CDATA[A&M Services Plus]]></category>
		<category><![CDATA[Allied Building Products Corp]]></category>
		<category><![CDATA[AM Liner East Inc.]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Buckeye Builders LLC.]]></category>
		<category><![CDATA[CW Brown Logging Inc.]]></category>
		<category><![CDATA[Digital Inc.]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[The Pet Club Inc.]]></category>
		<category><![CDATA[Worthington Cylinder Industries Inc.]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=18531</guid>
		<description><![CDATA[<img src="http://www.richmondbizsense.com/images2010/icons/bizsensepro_small_24.png" width="24" height="24" alt="" title="BizSense Pro" /><br/>This is the first story in our new legal roundup data section. We'll soon give it a snappy new name. The data provides an incredible glimpse behind the scenes on what businesses are doing in circuit courts. But be warned, there are a ton of
"trip and fall" lawsuits. Some interesting cases this week: a printer wants $20,000 from a magazine publisher it says didn't pay for copies, according to the lawsuit. Also this week, a hardware supplier wants more than $20,000 from a builder it says didn't pay. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/05/24/legal-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wealth advisors strike out on their own</title>
		<link>http://www.richmondbizsense.com/2009/11/19/wealth-advisors-strike-out-on-their-own/</link>
		<comments>http://www.richmondbizsense.com/2009/11/19/wealth-advisors-strike-out-on-their-own/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:59:09 +0000</pubDate>
		<dc:creator>Aaron Kremer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpha Omega Wealth Management]]></category>
		<category><![CDATA[Art Washburn]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Celia Rafalko]]></category>
		<category><![CDATA[Craig Forbes]]></category>
		<category><![CDATA[Gibson Volatility Management]]></category>
		<category><![CDATA[Rafalko Investment Adisory]]></category>
		<category><![CDATA[Sean Gibson]]></category>
		<category><![CDATA[Wachovia Securities]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13437</guid>
		<description><![CDATA[<br/>Here’s a trend to watch for small businesses around Richmond that worked with the now-departed Wachovia Securities: Wealth advisors continue leaving big banks and investment firms to run their own wealth management businesses. And most of their investment approaches are similar: trying to help wealthy clients find steady returns. That means likely no home runs, but hopefully no blow-ups, either]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/11/19/wealth-advisors-strike-out-on-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 10.23.09</title>
		<link>http://www.richmondbizsense.com/2009/10/23/the-pipeline-commercial-real-estate-round-up-for-10-23-09/</link>
		<comments>http://www.richmondbizsense.com/2009/10/23/the-pipeline-commercial-real-estate-round-up-for-10-23-09/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:20:35 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[Addison Elwood Consulting]]></category>
		<category><![CDATA[ARC Granite & Marble]]></category>
		<category><![CDATA[Batzli Wood & Stiles]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Bell Industries]]></category>
		<category><![CDATA[CareMed]]></category>
		<category><![CDATA[Concierge Professional Services]]></category>
		<category><![CDATA[FedEx/Kinkos]]></category>
		<category><![CDATA[Fitness Resource]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[McNeary]]></category>
		<category><![CDATA[MDW Holdings]]></category>
		<category><![CDATA[U-Haul]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=12603</guid>
		<description><![CDATA[<br/>Batzli Wood &#038; Stiles, a family law practice, leased 11,900 square feet in Westerre II, 3957 Westerre Parkway in Henrico. Bell Industries, Inc., technology firm, leased 15,350 square feet at 9211 Arboretum Parkway in Chesterfield. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/10/23/the-pipeline-commercial-real-estate-round-up-for-10-23-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA lending rebounds</title>
		<link>http://www.richmondbizsense.com/2009/09/30/sba-lending-rebounds/</link>
		<comments>http://www.richmondbizsense.com/2009/09/30/sba-lending-rebounds/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:31:47 +0000</pubDate>
		<dc:creator>Aaron Kremer</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Handcraft Cleaners]]></category>
		<category><![CDATA[Kevin Healy]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Scott Dailey]]></category>
		<category><![CDATA[Sona Bank]]></category>
		<category><![CDATA[Suntrust]]></category>
		<category><![CDATA[The Boathouse at Rocketts Landing]]></category>
		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=11949</guid>
		<description><![CDATA[<br/>Lending is starting to flow again to small businesses. Two quarters ago, the number of SBA loans was down more than 50 percent from the previous year. But as the fiscal year comes to a close, the Richmond office saw more loans issued this quarter than last. Two local businesses (the Boathouse at Rocketts Landing and Handcraft Cleaners) relied on those loans to expand]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/09/30/sba-lending-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB&amp;T investment arm sued by Little Rock firm</title>
		<link>http://www.richmondbizsense.com/2009/07/24/bbt-investment-arm-sued-by-little-rock-firm/</link>
		<comments>http://www.richmondbizsense.com/2009/07/24/bbt-investment-arm-sued-by-little-rock-firm/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:21:33 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[business litigation]]></category>
		<category><![CDATA[Scott & Stringfellow]]></category>
		<category><![CDATA[Stephens Inc]]></category>
		<category><![CDATA[U.S. District Court]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9761</guid>
		<description><![CDATA[<br/>Scott &#038; Stringfellow, the investment-banking subsidiary of BB&#038;T, is being sued for stealing clients and company secrets as it recruited analysts from a competitor’s Richmond office]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/07/24/bbt-investment-arm-sued-by-little-rock-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local builder files for bankruptcy protection</title>
		<link>http://www.richmondbizsense.com/2009/06/04/local-builder-files-for-bankruptcy-protection/</link>
		<comments>http://www.richmondbizsense.com/2009/06/04/local-builder-files-for-bankruptcy-protection/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:37:11 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A1 Asphalt]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Brossfield Landscaping]]></category>
		<category><![CDATA[C&F Bank]]></category>
		<category><![CDATA[Carefil]]></category>
		<category><![CDATA[Carolyn Truitt]]></category>
		<category><![CDATA[Creative Wood Products]]></category>
		<category><![CDATA[David Reel]]></category>
		<category><![CDATA[First Market Bank]]></category>
		<category><![CDATA[Franklin Federal Bank]]></category>
		<category><![CDATA[HBAR]]></category>
		<category><![CDATA[Joe Audi]]></category>
		<category><![CDATA[Old Dominion Floor]]></category>
		<category><![CDATA[Prospect Homes]]></category>
		<category><![CDATA[Regions Bank]]></category>
		<category><![CDATA[Richmond Decorating]]></category>
		<category><![CDATA[Ronco Plumbing]]></category>
		<category><![CDATA[Suntrust]]></category>
		<category><![CDATA[Virginia Commonwealth Bank]]></category>
		<category><![CDATA[Wolfe Distributing]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=8115</guid>
		<description><![CDATA[<br/>Prospect Homes, a local homebuilder for more than 25 years, filed for Chapter 11 bankruptcy Tuesday. The company owes more than $50 million to hundreds of creditors. Many businesses listed as creditors were not surprised by the news, as checks had been late in arriving for at least six months. But several local business owners said they kept working with Prospect after Audi met with them, in part because they wanted future work and had known the company for decades. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/06/04/local-builder-files-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

