<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Capreit Residential Management</title>
	<atom:link href="http://www.richmondbizsense.com/tag/capreit-residential-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 11.13.09</title>
		<link>http://www.richmondbizsense.com/2009/11/13/the-pipeline-commercial-real-estate-round-up-for-11-13-09/</link>
		<comments>http://www.richmondbizsense.com/2009/11/13/the-pipeline-commercial-real-estate-round-up-for-11-13-09/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:28:44 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[& Co.]]></category>
		<category><![CDATA[Allied Pallet Company]]></category>
		<category><![CDATA[Capreit Residential Management]]></category>
		<category><![CDATA[Catina Downey]]></category>
		<category><![CDATA[Child Care Resources]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Cummins-Allison Corp.]]></category>
		<category><![CDATA[Edward D. Jones]]></category>
		<category><![CDATA[Go Wireless]]></category>
		<category><![CDATA[Home Décor Liquidators]]></category>
		<category><![CDATA[Houghtaling Associates]]></category>
		<category><![CDATA[Lavender & Lace Lingerie]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Plaza Azteca Mexican Restaurant]]></category>
		<category><![CDATA[Quilting Adventures]]></category>
		<category><![CDATA[Riverside Logistics Services]]></category>
		<category><![CDATA[The Andrew Agency]]></category>
		<category><![CDATA[The Playroom]]></category>
		<category><![CDATA[Think Outside the Cube]]></category>
		<category><![CDATA[Venetian Marble]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13293</guid>
		<description><![CDATA[<br/>The Playroom, an indoor playground, leased 6,600 square feet at Rockwood Plaza, 3539 Courthouse Rd in Chesterfield, Cummins-Allison Corp., a producer of money counters and coin sorters,  leased 2,560 square feet at 3526 Mayland Ct. in Henrico. Think Outside the Cube leased 2,500 square feet at 209 E. German School Rd. in Richmond. Home Décor Liquidators leased 20,560 square feet at 8045-8081 W Broad St in Henrico. Click the link for a bunch more deals. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/11/13/the-pipeline-commercial-real-estate-round-up-for-11-13-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

