<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; CarMax</title>
	<atom:link href="http://www.richmondbizsense.com/tag/carmax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CarMax to add almost 1,000 jobs</title>
		<link>http://www.richmondbizsense.com/2012/01/23/carmax-to-add-nearly-1000-jobs/</link>
		<comments>http://www.richmondbizsense.com/2012/01/23/carmax-to-add-nearly-1000-jobs/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:47:05 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[CarMax]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=36994</guid>
		<description><![CDATA[<br/>The used car retailer is looking to fill positions across the country. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/01/23/carmax-to-add-nearly-1000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Day: Inside the SEC filings for 7.28.2011</title>
		<link>http://www.richmondbizsense.com/2011/07/28/trading-day-inside-the-sec-filings-for-7-28-2011/</link>
		<comments>http://www.richmondbizsense.com/2011/07/28/trading-day-inside-the-sec-filings-for-7-28-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:20:45 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Eastern Virginia Bankshares]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[James River Coal]]></category>
		<category><![CDATA[MeadWestvaco]]></category>
		<category><![CDATA[Owens & Minor]]></category>
		<category><![CDATA[Union First Market Bankshares]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=31189</guid>
		<description><![CDATA[<br/>Another local bank’s CFO is resigning, and one of CarMax’s top executives is retiring. Earnings season is also in full swing. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/07/28/trading-day-inside-the-sec-filings-for-7-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Day: Inside SEC filings for 7.14.11</title>
		<link>http://www.richmondbizsense.com/2011/07/14/trading-day-inside-sec-filings-for-7-14-11/</link>
		<comments>http://www.richmondbizsense.com/2011/07/14/trading-day-inside-sec-filings-for-7-14-11/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:49:29 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[Apple REIT]]></category>
		<category><![CDATA[Bank of Virginia]]></category>
		<category><![CDATA[Brink's]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Community Bankers Trust Corp]]></category>
		<category><![CDATA[Cordia Bancorp]]></category>
		<category><![CDATA[Eastern Virginia Bankshares]]></category>
		<category><![CDATA[Essex Bank]]></category>
		<category><![CDATA[Hilton Garden Inn]]></category>
		<category><![CDATA[HomeTown Bank]]></category>
		<category><![CDATA[James River Coal]]></category>
		<category><![CDATA[Joseph Pennington]]></category>
		<category><![CDATA[Michael T. Dan]]></category>
		<category><![CDATA[Nancy Corsiglia]]></category>
		<category><![CDATA[Reginald Hedgebeth]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=30714</guid>
		<description><![CDATA[<br/>Apple REIT Ten’s hotel-buying streak shows no signs of slowing down, and a local bank’s CFO will step down in August. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/07/14/trading-day-inside-sec-filings-for-7-14-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The high-flying days return; sort of</title>
		<link>http://www.richmondbizsense.com/2011/07/07/the-high-flying-days-return-sort-of/</link>
		<comments>http://www.richmondbizsense.com/2011/07/07/the-high-flying-days-return-sort-of/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:31:02 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Martin Air]]></category>
		<category><![CDATA[Million Air]]></category>
		<category><![CDATA[Richmond International Airport]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=30488</guid>
		<description><![CDATA[<br/>Traveling by private jet might be making a comeback in Richmond]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/07/07/the-high-flying-days-return-sort-of/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CarMax bets on the Big Game</title>
		<link>http://www.richmondbizsense.com/2011/01/14/carmax-bets-on-the-big-game/</link>
		<comments>http://www.richmondbizsense.com/2011/01/14/carmax-bets-on-the-big-game/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:45:21 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=25142</guid>
		<description><![CDATA[<br/>CarMax will be forking over a pretty penny for 60 seconds of the nation’s attention during this year’s Super Bowl, according to report a in AdvertisingAge]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/01/14/carmax-bets-on-the-big-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big and green</title>
		<link>http://www.richmondbizsense.com/2010/10/22/big-and-green/</link>
		<comments>http://www.richmondbizsense.com/2010/10/22/big-and-green/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:54:36 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[MeadWestvaco]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=22790</guid>
		<description><![CDATA[<br/>Find out which local companies made a list for being among the biggest and greenest. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/10/22/big-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Day: Inside local companies&#8217; SEC filings for 10.14.10</title>
		<link>http://www.richmondbizsense.com/2010/10/14/trading-day-inside-local-companies-sec-filings-for-10-14-10/</link>
		<comments>http://www.richmondbizsense.com/2010/10/14/trading-day-inside-local-companies-sec-filings-for-10-14-10/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:39:35 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[George Longest]]></category>
		<category><![CDATA[Philip T. Minor]]></category>
		<category><![CDATA[William H. Bolinder]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=22540</guid>
		<description><![CDATA[<br/>An institutional investor is increasing its stake in CarMax. Plus the former CEO of Bank of Essex’s parent holding company has resigned from the board.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/10/14/trading-day-inside-local-companies-sec-filings-for-10-14-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA students write their own lessons</title>
		<link>http://www.richmondbizsense.com/2009/08/25/mba-students-write-their-own-lessons/</link>
		<comments>http://www.richmondbizsense.com/2009/08/25/mba-students-write-their-own-lessons/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:46:48 +0000</pubDate>
		<dc:creator>Aaron Kremer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Jefferson Hotel]]></category>
		<category><![CDATA[Makr Van Sumeren]]></category>
		<category><![CDATA[Owens & Minor]]></category>
		<category><![CDATA[Robins School of Business]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=10833</guid>
		<description><![CDATA[<br/>MBA students at the University of Richmond’s Robins School of Business spent two weekends on lock-down -- including a full weekend at the Jefferson Hotel -- and then presented their findings to executives of a Fortune 500 company for judging.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/08/25/mba-students-write-their-own-lessons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CarMax tests ads on Hulu</title>
		<link>http://www.richmondbizsense.com/2009/05/12/carmax-tests-ads-on-hulu/</link>
		<comments>http://www.richmondbizsense.com/2009/05/12/carmax-tests-ads-on-hulu/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:38:07 +0000</pubDate>
		<dc:creator>Aaron Kremer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=7417</guid>
		<description><![CDATA[<br/>Earlier this month, locally based used car retailer CarMax started advertising with TV shows that stream online]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/05/12/carmax-tests-ads-on-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most searched car: Still a Honda</title>
		<link>http://www.richmondbizsense.com/2008/12/30/most-searched-car-still-a-honda/</link>
		<comments>http://www.richmondbizsense.com/2008/12/30/most-searched-car-still-a-honda/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:02:32 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=3193</guid>
		<description><![CDATA[<br/>CarMax released a list of the 10 most-searched vehicles on its website for 2008. The Honda Accord was No. 1 for the third year in a row, followed by the Honda Civic. Three vehicles made by U.S. companies made the list: the Ford Mustang at No. 4, the Chevrolet Tahoe at No. 6 and the ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2008/12/30/most-searched-car-still-a-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

