<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Central Virginia Apartment Association</title>
	<atom:link href="http://www.richmondbizsense.com/tag/central-virginia-apartment-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A renter’s market?</title>
		<link>http://www.richmondbizsense.com/2010/06/08/a-renter%e2%80%99s-market/</link>
		<comments>http://www.richmondbizsense.com/2010/06/08/a-renter%e2%80%99s-market/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:14:58 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Virginia Apartment Association]]></category>
		<category><![CDATA[Matt Duffy]]></category>
		<category><![CDATA[Patrick McCloud]]></category>
		<category><![CDATA[Rogers Realty Advisors]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=18971</guid>
		<description><![CDATA[<br/>The vacancy rate for apartment units in Metro Richmond in the first quarter of 2010 was the highest it has been in five years, reports the real estate research firm Reis Inc.

 ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/06/08/a-renter%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Area apartment vacancy rising</title>
		<link>http://www.richmondbizsense.com/2009/07/20/area-apartment-vacancy-rising/</link>
		<comments>http://www.richmondbizsense.com/2009/07/20/area-apartment-vacancy-rising/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:47:01 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brian White]]></category>
		<category><![CDATA[Central Virginia Apartment Association]]></category>
		<category><![CDATA[Main Street Realty]]></category>
		<category><![CDATA[Patrick McCloud]]></category>
		<category><![CDATA[Shockoe Properties]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9604</guid>
		<description><![CDATA[<br/>Real estate researcher Reis Inc. reported last week that the national apartment vacancy rate reached 7.5 percent in the second quarter; the rate for Richmond was higher at 8.1 percent. But Patrick McCloud, president of the Central Virginia Apartment Association, said despite the record high vacancy levels Richmond is holding up well and that the rental market is showing signs of improvement]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/07/20/area-apartment-vacancy-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Richmond the worst residential rental market in the country?</title>
		<link>http://www.richmondbizsense.com/2009/02/13/is-richmond-the-worst-residential-rental-market-in-the-country/</link>
		<comments>http://www.richmondbizsense.com/2009/02/13/is-richmond-the-worst-residential-rental-market-in-the-country/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:16:18 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Central Virginia Apartment Association]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[David Gould]]></category>
		<category><![CDATA[Holly Hilton]]></category>
		<category><![CDATA[Patrick McCloud]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=4527</guid>
		<description><![CDATA[<br/>The U.S. Census Bureau says the Richmond metro area has the highest residential rental vacancy in the country, but local rental agents aren’t buying it. The Census Bureau reported this month that the Richmond area had a rental vacancy rate of 23.7 percent.  That puts Richmond in the unenviable position of being the worst rental ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/02/13/is-richmond-the-worst-residential-rental-market-in-the-country/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

