<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Commonwealth Commercial</title>
	<atom:link href="http://www.richmondbizsense.com/tag/commonwealth-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial broker expands east</title>
		<link>http://www.richmondbizsense.com/2010/09/16/commercial-broker-expands-east/</link>
		<comments>http://www.richmondbizsense.com/2010/09/16/commercial-broker-expands-east/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:26:43 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C. Cheyney Cole Jr]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[Harvey Lindsay]]></category>
		<category><![CDATA[Mark Claud]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=21734</guid>
		<description><![CDATA[<br/>A local real estate brokerage recently opened a new office in Hampton Roads with the hiring of a seasoned broker there]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/09/16/commercial-broker-expands-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial real estate roundup for 3.19.10</title>
		<link>http://www.richmondbizsense.com/2010/03/19/the-pipeline-commercial-real-estate-roundup-for-3-19-10/</link>
		<comments>http://www.richmondbizsense.com/2010/03/19/the-pipeline-commercial-real-estate-roundup-for-3-19-10/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:17:30 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[ABC Phones]]></category>
		<category><![CDATA[Binswanger Glass]]></category>
		<category><![CDATA[Cardno TBE]]></category>
		<category><![CDATA[Central Virginia Health Network]]></category>
		<category><![CDATA[Clementine Retail]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[Complete Automotive]]></category>
		<category><![CDATA[Drive-A-Bargain]]></category>
		<category><![CDATA[Grubb & Ellis|Harrison & Bates]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[K & M of VA]]></category>
		<category><![CDATA[Lincare]]></category>
		<category><![CDATA[Planet Fitness]]></category>
		<category><![CDATA[Robinson's Plumbing Services]]></category>
		<category><![CDATA[Simone’s Stylin]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[The Bell Company]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=16578</guid>
		<description><![CDATA[<br/>Planet Fitness leased 16,000 sf at Robious Hall Shopping Center in Chesterfield County
while Central Virginia Health Network, Inc. has leased an additional 3,711 sf. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/03/19/the-pipeline-commercial-real-estate-roundup-for-3-19-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 1.22.10</title>
		<link>http://www.richmondbizsense.com/2010/01/22/the-pipeline-commercial-real-estate-round-up-for-1-22-10/</link>
		<comments>http://www.richmondbizsense.com/2010/01/22/the-pipeline-commercial-real-estate-round-up-for-1-22-10/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:25:25 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[Bookholders]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[Complete Automotive of Richmond]]></category>
		<category><![CDATA[Dixie Sporting Goods]]></category>
		<category><![CDATA[DO Hair Salon]]></category>
		<category><![CDATA[Facility Management Solutions]]></category>
		<category><![CDATA[Fastenal]]></category>
		<category><![CDATA[Kraft Foods Global]]></category>
		<category><![CDATA[MARCS]]></category>
		<category><![CDATA[Richmond International Raceway]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[The Guardian Life Insurance]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=15028</guid>
		<description><![CDATA[<br/>Richmond International Raceway spends $7.84 million for a new building, while the MARCS Agency leased 2,000 sf on E. Clay Street. Click the link to see more deals. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/01/22/the-pipeline-commercial-real-estate-round-up-for-1-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last course for two restaurants</title>
		<link>http://www.richmondbizsense.com/2009/11/11/last-course-for-two-restaurants/</link>
		<comments>http://www.richmondbizsense.com/2009/11/11/last-course-for-two-restaurants/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:17:23 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[Edible Garden]]></category>
		<category><![CDATA[Foxhead Inn]]></category>
		<category><![CDATA[Lulu’s Local Food]]></category>
		<category><![CDATA[Ronnie Lower]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[The Farmhouse]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13214</guid>
		<description><![CDATA[<br/>Two Goochland restaurants – both high-end, both owned by women, and both in converted farm houses – have cooked their last meal.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/11/11/last-course-for-two-restaurants/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 7.24.09</title>
		<link>http://www.richmondbizsense.com/2009/07/24/the-pipeline-commercial-real-estate-round-up-for-72409/</link>
		<comments>http://www.richmondbizsense.com/2009/07/24/the-pipeline-commercial-real-estate-round-up-for-72409/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:20:59 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Park Auto Care]]></category>
		<category><![CDATA[AR marketing]]></category>
		<category><![CDATA[Briefings Media Group]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[Curves for Women]]></category>
		<category><![CDATA[Diamond Hill Plywood Company]]></category>
		<category><![CDATA[George and Mary Gibrall]]></category>
		<category><![CDATA[James W. Boehling]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[People Share]]></category>
		<category><![CDATA[Royal Underground]]></category>
		<category><![CDATA[Specialty’s Our Name]]></category>
		<category><![CDATA[Taylor Long Properties]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[Virginia Paint Company]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9758</guid>
		<description><![CDATA[<br/>CB Richard Ellis reports the following transactions: Briefings Media Group, LLC, a publishing company,  leased 8,300 square feet at 2807 N. Parham Road in Henrico. CSX Transportation leased 6,200 square feet at 1610 Forest Ave in Henrico. Taylor Long Properties reports the following transactions: Curves for Women, a health club,  leased 2,000 square feet at ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/07/24/the-pipeline-commercial-real-estate-round-up-for-72409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 7.3.09</title>
		<link>http://www.richmondbizsense.com/2009/07/03/the-pipeline-commercial-real-estate-round-up-for-7309/</link>
		<comments>http://www.richmondbizsense.com/2009/07/03/the-pipeline-commercial-real-estate-round-up-for-7309/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:04:48 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AJS Holdings LLC]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[D.O.]]></category>
		<category><![CDATA[Divaris]]></category>
		<category><![CDATA[Eco Granite and Marble]]></category>
		<category><![CDATA[Encore Dance Studio]]></category>
		<category><![CDATA[Grubb and Ellis | Harrison and Bates]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kevin Harrison]]></category>
		<category><![CDATA[Kincersnyder PC]]></category>
		<category><![CDATA[Kitchen Crafters]]></category>
		<category><![CDATA[Metro Restaurant & Janitorial Supplies]]></category>
		<category><![CDATA[P.C.]]></category>
		<category><![CDATA[Pocoshock Commons LLC]]></category>
		<category><![CDATA[Porter Realty]]></category>
		<category><![CDATA[Ross Dress for Less]]></category>
		<category><![CDATA[South Atlantic Properties Inc]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[TSC LLC]]></category>
		<category><![CDATA[UPS Supply Chain Solutions]]></category>
		<category><![CDATA[Wolfgang’s Gym]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9039</guid>
		<description><![CDATA[<br/>South Atlantic Properties Inc. purchased the 22,800 square foot office/warehouse ain Hanover for $1.2 million.Wolfgang’s Gym leased 11,500 square feet at 3517 Courthouse Road in Chesterfield. LivingWell Healthcare Cooperative, a healthcare program for businesses, leased 1,100 square feet at 4196-B Innslake Drive in Henrico]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/07/03/the-pipeline-commercial-real-estate-round-up-for-7309/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 6.12.09</title>
		<link>http://www.richmondbizsense.com/2009/06/12/the-pipeline-commercial-real-estate-round-up-for-61209/</link>
		<comments>http://www.richmondbizsense.com/2009/06/12/the-pipeline-commercial-real-estate-round-up-for-61209/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:15:26 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[BB&T Insurance Services]]></category>
		<category><![CDATA[Capital Center LLC]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[GPM Investments]]></category>
		<category><![CDATA[Grubbs & Ellis | Harrison & Bates]]></category>
		<category><![CDATA[Gunther’s Land Company LLC]]></category>
		<category><![CDATA[Hampton Rubber Company]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kinsale Capital Group]]></category>
		<category><![CDATA[Liberty Property]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Moreland Realty]]></category>
		<category><![CDATA[Nelson Company]]></category>
		<category><![CDATA[Precision Recycling]]></category>
		<category><![CDATA[PW Photography]]></category>
		<category><![CDATA[salon del sol]]></category>
		<category><![CDATA[Synergy Systems]]></category>
		<category><![CDATA[TJ’s Bridals & Formals]]></category>
		<category><![CDATA[William L. Coker III]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=8416</guid>
		<description><![CDATA[<br/>GPM Investments, an operator of convenience stores on the East Coast, has leased 25,600 square feet at 8565 Magellen Parkway in Henrico. Precision Recycling leased 15,300 square feet at 13101 N. Enon Church Road in Chesterfield]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/06/12/the-pipeline-commercial-real-estate-round-up-for-61209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 6.5.09</title>
		<link>http://www.richmondbizsense.com/2009/06/05/the-pipeline-commercial-real-estate-round-up-for-6509/</link>
		<comments>http://www.richmondbizsense.com/2009/06/05/the-pipeline-commercial-real-estate-round-up-for-6509/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:14:29 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Admiral Americas]]></category>
		<category><![CDATA[Andrew Lakoff CPA]]></category>
		<category><![CDATA[Benchmark Wealth Advisors]]></category>
		<category><![CDATA[Boathouse at Rocketts Landing]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[Dr. Klinton Kranski]]></category>
		<category><![CDATA[Electronic Systems]]></category>
		<category><![CDATA[Foot Solutions Inc]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Liberty Property Trust]]></category>
		<category><![CDATA[Play N Trade]]></category>
		<category><![CDATA[Sinnen Green & Associates]]></category>
		<category><![CDATA[SMC Corporation of America]]></category>
		<category><![CDATA[Tan Right]]></category>
		<category><![CDATA[Taylor Long]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[The Sheltering Arms Hospital]]></category>
		<category><![CDATA[Tropical Smoothie Cafe]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=8176</guid>
		<description><![CDATA[<br/>Benchmark Wealth Advisors, Inc. leased 920 square feet at 4198 Cox Road in Henrico. Electronic Systems, Inc. leased 18,000 square fet at 10406 Lakeridge Parkway in Hanover County]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/06/05/the-pipeline-commercial-real-estate-round-up-for-6509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 5.29.09</title>
		<link>http://www.richmondbizsense.com/2009/05/29/the-pipeline-commercial-real-estate-round-up-for-52909/</link>
		<comments>http://www.richmondbizsense.com/2009/05/29/the-pipeline-commercial-real-estate-round-up-for-52909/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:36:54 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4 U 2 U Brands]]></category>
		<category><![CDATA[A to Z Coin Exchange]]></category>
		<category><![CDATA[AECOM Technologies]]></category>
		<category><![CDATA[AMC  Technologies]]></category>
		<category><![CDATA[Canavan Construction]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Centres BFS Northeast]]></category>
		<category><![CDATA[Cheer Factory All Stars]]></category>
		<category><![CDATA[Cobb Technologies]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[Commonwealth Commerical]]></category>
		<category><![CDATA[Crop Production Services]]></category>
		<category><![CDATA[Dogma]]></category>
		<category><![CDATA[Dynamic Associates]]></category>
		<category><![CDATA[EPIC Pharmacy Network]]></category>
		<category><![CDATA[GVA Advantis]]></category>
		<category><![CDATA[Highwoods]]></category>
		<category><![CDATA[Import Autohaus]]></category>
		<category><![CDATA[International Special Risks]]></category>
		<category><![CDATA[Klondike Properties]]></category>
		<category><![CDATA[Laburnum Partners LLC]]></category>
		<category><![CDATA[Laburnum Station LLC]]></category>
		<category><![CDATA[New Clients Inc]]></category>
		<category><![CDATA[Porter Realty]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Roanoke Engineering Sales]]></category>
		<category><![CDATA[Smoothie King]]></category>
		<category><![CDATA[Taylor Long Properties]]></category>
		<category><![CDATA[terry's tire town]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[The M.O.S. Group]]></category>
		<category><![CDATA[Usry Inc]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=7938</guid>
		<description><![CDATA[<br/>Terry’s Tire Town,a Mid-West based tire distributor, leased 90,000 square feet of at 4501 Carolina Avenue in Henrico. Smoothie King, a national smoothie franchise,  leased 900 square feet at 10871 W. Broad St. in Henrico. International Special Risks, Inc., a marine insurance brokerage, leased 2,500 square feet at 730 Glen Forest Drive Suite 405 in Henrico. Click on the link to read the rest of the deals. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/05/29/the-pipeline-commercial-real-estate-round-up-for-52909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

