<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Crossfit RVA</title>
	<atom:link href="http://www.richmondbizsense.com/tag/crossfit-rva/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pipeline: Commercial Real Estate Round Up for 3.18.11</title>
		<link>http://www.richmondbizsense.com/2011/03/18/pipeline-commercial-real-estate-round-up-for-3-18-11/</link>
		<comments>http://www.richmondbizsense.com/2011/03/18/pipeline-commercial-real-estate-round-up-for-3-18-11/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:16:26 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[Abakus Solar USA]]></category>
		<category><![CDATA[Cassell Ventures LLC]]></category>
		<category><![CDATA[Commonwealth Allergy and Asthma]]></category>
		<category><![CDATA[Crossfit RVA]]></category>
		<category><![CDATA[Dandaloo Accessories]]></category>
		<category><![CDATA[Faces of Hope]]></category>
		<category><![CDATA[Fastenal Company]]></category>
		<category><![CDATA[G. E. Richards Graphic Supplies of VA]]></category>
		<category><![CDATA[Imani Christian Ministries]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[InMotion of Physical Therapy]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[LSR Group]]></category>
		<category><![CDATA[Mariachi's Mexican Grill]]></category>
		<category><![CDATA[Omega Meats I]]></category>
		<category><![CDATA[PC Specialist]]></category>
		<category><![CDATA[Seneca Insurance Co.]]></category>
		<category><![CDATA[Sheltering Arms Hospital]]></category>
		<category><![CDATA[SLe]]></category>
		<category><![CDATA[Styles Group]]></category>
		<category><![CDATA[Thunder Properties LLC]]></category>
		<category><![CDATA[Triumph Services]]></category>
		<category><![CDATA[Velocity Micro]]></category>
		<category><![CDATA[YuenZingg LLC]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=26973</guid>
		<description><![CDATA[<br/>An office condo sells for $1.1 million. And Sleepy's, a NY-based chain of mattress stores leased another location in Richmond. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/03/18/pipeline-commercial-real-estate-round-up-for-3-18-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 11.20.09</title>
		<link>http://www.richmondbizsense.com/2009/11/20/the-pipeline-commercial-real-estate-round-up-for-11-20-09/</link>
		<comments>http://www.richmondbizsense.com/2009/11/20/the-pipeline-commercial-real-estate-round-up-for-11-20-09/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:48:50 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[AC Signs Acquisition Corporation]]></category>
		<category><![CDATA[Cherin & Mellott]]></category>
		<category><![CDATA[Crossfit RVA]]></category>
		<category><![CDATA[Eckert]]></category>
		<category><![CDATA[Identify With Us]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[International Truck Sales of Richmond]]></category>
		<category><![CDATA[KHJ Colonial]]></category>
		<category><![CDATA[Kumon School]]></category>
		<category><![CDATA[Lead Virginia]]></category>
		<category><![CDATA[Made in Asia]]></category>
		<category><![CDATA[National Delivery Systems]]></category>
		<category><![CDATA[Reservoir Distillery LLC]]></category>
		<category><![CDATA[RTR Law Group]]></category>
		<category><![CDATA[Seamans]]></category>
		<category><![CDATA[Stel-Win Equipment]]></category>
		<category><![CDATA[Tranpak Inc]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[W.H. Stovall & Co. Inc.]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13456</guid>
		<description><![CDATA[<br/>W.H. Stovall &#038; Co. purchased the 33,280 square foot industrial facility at 11130 Leadbetter Road in Ashland from Homestead LLC for $1.31 million.The Flat Five Companies, a window, door and flooring company, leased 1,200 square feet at 5520-A Lakeside Avenue in Henrico. Verizon Wireless leased 3,600 square feet at Wilton Square, 10828 West Broad Street in Henrico. Click the link to see lots more deals this week, including $3 million sale in Colonial Heights]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/11/20/the-pipeline-commercial-real-estate-round-up-for-11-20-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

