<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Divaris</title>
	<atom:link href="http://www.richmondbizsense.com/tag/divaris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pipeline: Commercial Real Estate Roundup for 8.5.11</title>
		<link>http://www.richmondbizsense.com/2011/08/05/the-pipeline-commercial-real-estate-roundup-for-8-5-11/</link>
		<comments>http://www.richmondbizsense.com/2011/08/05/the-pipeline-commercial-real-estate-roundup-for-8-5-11/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:18:42 +0000</pubDate>
		<dc:creator>BizSense Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[Abakus Solar]]></category>
		<category><![CDATA[Divaris]]></category>
		<category><![CDATA[Diversified Realty Ventures]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[Heart Havens]]></category>
		<category><![CDATA[Independent Capacity Systems]]></category>
		<category><![CDATA[Junior Achievement of Central Virginia]]></category>
		<category><![CDATA[Justice Road INvestment Group]]></category>
		<category><![CDATA[Little Caesar]]></category>
		<category><![CDATA[Macfarlane Partners]]></category>
		<category><![CDATA[Markel/Eagle Partners]]></category>
		<category><![CDATA[Noland Properties]]></category>
		<category><![CDATA[Northwestern Mutual]]></category>
		<category><![CDATA[Q BBQ]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[Rummel Klepper & Kahl]]></category>
		<category><![CDATA[Snipes Preferred Properties]]></category>
		<category><![CDATA[Summit Construction]]></category>
		<category><![CDATA[VIlla Park]]></category>
		<category><![CDATA[Yummy Chinese Restaurant]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=31436</guid>
		<description><![CDATA[<br/>Tons of deals this week, including another acquisition by Markel/Eagle Partners. Plus a popular BBQ joint is adding a location in Glen Allen]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/08/05/the-pipeline-commercial-real-estate-roundup-for-8-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate firms scoop up GVA brokers</title>
		<link>http://www.richmondbizsense.com/2009/08/12/real-estate-firms-scoop-up-gva-brokers/</link>
		<comments>http://www.richmondbizsense.com/2009/08/12/real-estate-firms-scoop-up-gva-brokers/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:27:18 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charlie Polk]]></category>
		<category><![CDATA[Divaris]]></category>
		<category><![CDATA[GVA Advantis]]></category>
		<category><![CDATA[John Madures]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lang]]></category>
		<category><![CDATA[LaSalle]]></category>
		<category><![CDATA[Matt Braun]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Thalhimer]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=10453</guid>
		<description><![CDATA[<br/>John Madures is the latest GVA Advantis broker to find a new job with another local firm. Divaris Real Estate hired Madures as a leasing and sales associate. Madures was most recently an associate director for GVA. Some other former GVA brokers have found work with other real estate firms since the Richmond office went ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/08/12/real-estate-firms-scoop-up-gva-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail vacancy continues to rise</title>
		<link>http://www.richmondbizsense.com/2009/08/07/retail-vacancy-continues-to-rise/</link>
		<comments>http://www.richmondbizsense.com/2009/08/07/retail-vacancy-continues-to-rise/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:24:59 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brett Womack]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[Divaris]]></category>
		<category><![CDATA[Nikki Jassy]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Rob Black]]></category>
		<category><![CDATA[Rutland Commons]]></category>
		<category><![CDATA[Short Pump]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[West Broad Village]]></category>
		<category><![CDATA[Westchester Commons]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=10319</guid>
		<description><![CDATA[<br/>Vacancy for retail space in Richmond rose to almost 7 percent at the end of the second quarter. And that could mean banks might soon start taking back some retail properties if tenants don’t start signing leases soon. Meanwhile tenants who do sign leases are getting bigger discounts than six months ago.

]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/08/07/retail-vacancy-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 7.3.09</title>
		<link>http://www.richmondbizsense.com/2009/07/03/the-pipeline-commercial-real-estate-round-up-for-7309/</link>
		<comments>http://www.richmondbizsense.com/2009/07/03/the-pipeline-commercial-real-estate-round-up-for-7309/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:04:48 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AJS Holdings LLC]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Commonwealth Commercial]]></category>
		<category><![CDATA[D.O.]]></category>
		<category><![CDATA[Divaris]]></category>
		<category><![CDATA[Eco Granite and Marble]]></category>
		<category><![CDATA[Encore Dance Studio]]></category>
		<category><![CDATA[Grubb and Ellis | Harrison and Bates]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kevin Harrison]]></category>
		<category><![CDATA[Kincersnyder PC]]></category>
		<category><![CDATA[Kitchen Crafters]]></category>
		<category><![CDATA[Metro Restaurant & Janitorial Supplies]]></category>
		<category><![CDATA[P.C.]]></category>
		<category><![CDATA[Pocoshock Commons LLC]]></category>
		<category><![CDATA[Porter Realty]]></category>
		<category><![CDATA[Ross Dress for Less]]></category>
		<category><![CDATA[South Atlantic Properties Inc]]></category>
		<category><![CDATA[Thalhimer]]></category>
		<category><![CDATA[TSC LLC]]></category>
		<category><![CDATA[UPS Supply Chain Solutions]]></category>
		<category><![CDATA[Wolfgang’s Gym]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9039</guid>
		<description><![CDATA[<br/>South Atlantic Properties Inc. purchased the 22,800 square foot office/warehouse ain Hanover for $1.2 million.Wolfgang’s Gym leased 11,500 square feet at 3517 Courthouse Road in Chesterfield. LivingWell Healthcare Cooperative, a healthcare program for businesses, leased 1,100 square feet at 4196-B Innslake Drive in Henrico]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/07/03/the-pipeline-commercial-real-estate-round-up-for-7309/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

