<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Dominion Due Diligence Group</title>
	<atom:link href="http://www.richmondbizsense.com/tag/dominion-due-diligence-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pipeline: Commercial Real Estate Round Up for 6.18.10</title>
		<link>http://www.richmondbizsense.com/2010/06/18/the-pipeline-commercial-real-estate-round-up-for-6-18-10/</link>
		<comments>http://www.richmondbizsense.com/2010/06/18/the-pipeline-commercial-real-estate-round-up-for-6-18-10/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:16:50 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[4 Seasons Nails]]></category>
		<category><![CDATA[C.E. Towler]]></category>
		<category><![CDATA[Cellular Connections]]></category>
		<category><![CDATA[Clemons Courier Services]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Dollar Tree Stores]]></category>
		<category><![CDATA[Dominion Due Diligence Group]]></category>
		<category><![CDATA[Extreme Pizza]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Hanover County Clean Technology Innovation Center]]></category>
		<category><![CDATA[Hanover Tools]]></category>
		<category><![CDATA[HICAPS Inc]]></category>
		<category><![CDATA[Johnson and Nagle]]></category>
		<category><![CDATA[Mega-Tel Wireless]]></category>
		<category><![CDATA[Premier Promotions]]></category>
		<category><![CDATA[Royal Homes]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=19259</guid>
		<description><![CDATA[<br/>Royal Homes Inc purchased the 6,000 square foot warehouse at 3113 Aspen Avenue in Henrico from Aspen Holdings LLC for $545,]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/06/18/the-pipeline-commercial-real-estate-round-up-for-6-18-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local creditors line up in Capmark filing</title>
		<link>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/</link>
		<comments>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:09:51 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradstreet Peasley PLC]]></category>
		<category><![CDATA[Capmark]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[City of Richmond Department of Community Development]]></category>
		<category><![CDATA[City of Richmond Division of Assessments]]></category>
		<category><![CDATA[Commercial Capital Access One]]></category>
		<category><![CDATA[Commonwealth Architects]]></category>
		<category><![CDATA[Dominion Due Diligence Group]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Dynex Capital]]></category>
		<category><![CDATA[Foundry Park I LLC]]></category>
		<category><![CDATA[Genworth Financial Loan Servicing]]></category>
		<category><![CDATA[Goodman and Co.]]></category>
		<category><![CDATA[Gray Brook Mill 3503 LLC]]></category>
		<category><![CDATA[Grubb & Ellis Harrison & Bates]]></category>
		<category><![CDATA[Hunton Williams LLP]]></category>
		<category><![CDATA[John Reed]]></category>
		<category><![CDATA[LandAmerica Valuation Corp.]]></category>
		<category><![CDATA[MGMiller Valuations Inc.]]></category>
		<category><![CDATA[Resource Mortgage Capital]]></category>
		<category><![CDATA[Richmond Times-Dispatch]]></category>
		<category><![CDATA[Troutman Sanders]]></category>
		<category><![CDATA[Vandeventer Black LLP]]></category>
		<category><![CDATA[Virginia Department of Taxation]]></category>
		<category><![CDATA[Virginia Housing Development Authority]]></category>
		<category><![CDATA[White Oaks Development LLC]]></category>
		<category><![CDATA[Wink Ewing]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=12704</guid>
		<description><![CDATA[<br/>Twenty-four creditors of a national commercial real estate lender that recently filed bankruptcy are in Richmond. The local companies on the list span all sorts of industries, from energy and media to law and finance.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

