<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Dominion Resources</title>
	<atom:link href="http://www.richmondbizsense.com/tag/dominion-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dominion’s discount deal</title>
		<link>http://www.richmondbizsense.com/2011/08/19/dominion%e2%80%99s-discount-deal/</link>
		<comments>http://www.richmondbizsense.com/2011/08/19/dominion%e2%80%99s-discount-deal/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:29:03 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[111 S. Sixth St.]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Douglas Development]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=31957</guid>
		<description><![CDATA[<br/>A D.C. developer just sold a downtown Richmond office building to Dominion Resources for about half what it paid four years ago. The firm is also shopping a prime property near the corner of Boulevard and Broad streets.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/08/19/dominion%e2%80%99s-discount-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The high-flying days return; sort of</title>
		<link>http://www.richmondbizsense.com/2011/07/07/the-high-flying-days-return-sort-of/</link>
		<comments>http://www.richmondbizsense.com/2011/07/07/the-high-flying-days-return-sort-of/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:31:02 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Martin Air]]></category>
		<category><![CDATA[Million Air]]></category>
		<category><![CDATA[Richmond International Airport]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=30488</guid>
		<description><![CDATA[<br/>Traveling by private jet might be making a comeback in Richmond]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/07/07/the-high-flying-days-return-sort-of/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trading Day: Inside the SEC filings for 2.17.11</title>
		<link>http://www.richmondbizsense.com/2011/02/17/trading-day-inside-the-sec-filings-for-2-17-11/</link>
		<comments>http://www.richmondbizsense.com/2011/02/17/trading-day-inside-the-sec-filings-for-2-17-11/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:12:50 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Mark McGettrick]]></category>
		<category><![CDATA[Michael Dan]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=26048</guid>
		<description><![CDATA[<br/>Executives from several local public companies exercised millions of dollars worth of stock options over the past week. Genworth execs get big stock awards. Meanwhile, another company had to delay its year-end financials, and NewMarket pays big cash bonuses to its top dogs.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/02/17/trading-day-inside-the-sec-filings-for-2-17-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big and green</title>
		<link>http://www.richmondbizsense.com/2010/10/22/big-and-green/</link>
		<comments>http://www.richmondbizsense.com/2010/10/22/big-and-green/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:54:36 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CarMax]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[MeadWestvaco]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=22790</guid>
		<description><![CDATA[<br/>Find out which local companies made a list for being among the biggest and greenest. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/10/22/big-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local creditors line up in Capmark filing</title>
		<link>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/</link>
		<comments>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:09:51 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradstreet Peasley PLC]]></category>
		<category><![CDATA[Capmark]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[City of Richmond Department of Community Development]]></category>
		<category><![CDATA[City of Richmond Division of Assessments]]></category>
		<category><![CDATA[Commercial Capital Access One]]></category>
		<category><![CDATA[Commonwealth Architects]]></category>
		<category><![CDATA[Dominion Due Diligence Group]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Dynex Capital]]></category>
		<category><![CDATA[Foundry Park I LLC]]></category>
		<category><![CDATA[Genworth Financial Loan Servicing]]></category>
		<category><![CDATA[Goodman and Co.]]></category>
		<category><![CDATA[Gray Brook Mill 3503 LLC]]></category>
		<category><![CDATA[Grubb & Ellis Harrison & Bates]]></category>
		<category><![CDATA[Hunton Williams LLP]]></category>
		<category><![CDATA[John Reed]]></category>
		<category><![CDATA[LandAmerica Valuation Corp.]]></category>
		<category><![CDATA[MGMiller Valuations Inc.]]></category>
		<category><![CDATA[Resource Mortgage Capital]]></category>
		<category><![CDATA[Richmond Times-Dispatch]]></category>
		<category><![CDATA[Troutman Sanders]]></category>
		<category><![CDATA[Vandeventer Black LLP]]></category>
		<category><![CDATA[Virginia Department of Taxation]]></category>
		<category><![CDATA[Virginia Housing Development Authority]]></category>
		<category><![CDATA[White Oaks Development LLC]]></category>
		<category><![CDATA[Wink Ewing]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=12704</guid>
		<description><![CDATA[<br/>Twenty-four creditors of a national commercial real estate lender that recently filed bankruptcy are in Richmond. The local companies on the list span all sorts of industries, from energy and media to law and finance.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

