<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Dynex Capital</title>
	<atom:link href="http://www.richmondbizsense.com/tag/dynex-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Day: Roundup of publicly traded companies for 6.3.10</title>
		<link>http://www.richmondbizsense.com/2010/06/03/trading-day-roundup-of-publicly-traded-companies-for-6-3-10/</link>
		<comments>http://www.richmondbizsense.com/2010/06/03/trading-day-roundup-of-publicly-traded-companies-for-6-3-10/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:31:32 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[Byron Boston]]></category>
		<category><![CDATA[Dynex Capital]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[James River Coal]]></category>
		<category><![CDATA[Kevin Schneider]]></category>
		<category><![CDATA[Leon Felman]]></category>
		<category><![CDATA[Mark Van Sumeren]]></category>
		<category><![CDATA[Media General]]></category>
		<category><![CDATA[Peter Socha]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=18839</guid>
		<description><![CDATA[<br/>Altria has to fork over almost $1 billion to the tax man, while directors and officers at several big companies are exercising their stock options. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/06/03/trading-day-roundup-of-publicly-traded-companies-for-6-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local creditors line up in Capmark filing</title>
		<link>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/</link>
		<comments>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:09:51 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradstreet Peasley PLC]]></category>
		<category><![CDATA[Capmark]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[City of Richmond Department of Community Development]]></category>
		<category><![CDATA[City of Richmond Division of Assessments]]></category>
		<category><![CDATA[Commercial Capital Access One]]></category>
		<category><![CDATA[Commonwealth Architects]]></category>
		<category><![CDATA[Dominion Due Diligence Group]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Dynex Capital]]></category>
		<category><![CDATA[Foundry Park I LLC]]></category>
		<category><![CDATA[Genworth Financial Loan Servicing]]></category>
		<category><![CDATA[Goodman and Co.]]></category>
		<category><![CDATA[Gray Brook Mill 3503 LLC]]></category>
		<category><![CDATA[Grubb & Ellis Harrison & Bates]]></category>
		<category><![CDATA[Hunton Williams LLP]]></category>
		<category><![CDATA[John Reed]]></category>
		<category><![CDATA[LandAmerica Valuation Corp.]]></category>
		<category><![CDATA[MGMiller Valuations Inc.]]></category>
		<category><![CDATA[Resource Mortgage Capital]]></category>
		<category><![CDATA[Richmond Times-Dispatch]]></category>
		<category><![CDATA[Troutman Sanders]]></category>
		<category><![CDATA[Vandeventer Black LLP]]></category>
		<category><![CDATA[Virginia Department of Taxation]]></category>
		<category><![CDATA[Virginia Housing Development Authority]]></category>
		<category><![CDATA[White Oaks Development LLC]]></category>
		<category><![CDATA[Wink Ewing]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=12704</guid>
		<description><![CDATA[<br/>Twenty-four creditors of a national commercial real estate lender that recently filed bankruptcy are in Richmond. The local companies on the list span all sorts of industries, from energy and media to law and finance.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/10/27/local-creditors-line-up-in-capmark-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

