<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Lumber Liquidators</title>
	<atom:link href="http://www.richmondbizsense.com/tag/lumber-liquidators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pipeline: Commercial Real Estate Round Up 7.1.11</title>
		<link>http://www.richmondbizsense.com/2011/07/01/pipeline-commercial-real-estate-round-up-7-1-11/</link>
		<comments>http://www.richmondbizsense.com/2011/07/01/pipeline-commercial-real-estate-round-up-7-1-11/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:20:35 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Pipeline]]></category>
		<category><![CDATA[A Grace Place]]></category>
		<category><![CDATA[BRT Capital Management]]></category>
		<category><![CDATA[Central Shared Services]]></category>
		<category><![CDATA[CitiTrends]]></category>
		<category><![CDATA[Critical Care Systems]]></category>
		<category><![CDATA[DanaGibson]]></category>
		<category><![CDATA[Dickey's Barbeque Pit]]></category>
		<category><![CDATA[Emerson Ecologics]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Lumber Liquidators]]></category>
		<category><![CDATA[New Media Development]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=30340</guid>
		<description><![CDATA[<br/>Lumber Liquidators leased 7,000 square feet on West Broad Street and Dickey's Barbeque Pit leased 2,400 square feet on Forest Hill Ave. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/07/01/pipeline-commercial-real-estate-round-up-7-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumber Liquidators tops best small biz list</title>
		<link>http://www.richmondbizsense.com/2009/10/15/lumber-liquidators-tops-best-small-biz-list/</link>
		<comments>http://www.richmondbizsense.com/2009/10/15/lumber-liquidators-tops-best-small-biz-list/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:31:15 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Lumber Liquidators]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=12385</guid>
		<description><![CDATA[<br/>Toano-based Lumber Liquidators  has been named the best small business in the country by Forbes in its annual ranking if the 200 Best Small Companies in America. The company makes and sells hardwood flooring. Toano is between Richmond and Williamsburg. To be considered, companies must have shown sales and earnings growth, have an annual revenue ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/10/15/lumber-liquidators-tops-best-small-biz-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumber Liquidators: What recession?</title>
		<link>http://www.richmondbizsense.com/2009/09/01/lumber-liquidators-what-recession/</link>
		<comments>http://www.richmondbizsense.com/2009/09/01/lumber-liquidators-what-recession/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:24:15 +0000</pubDate>
		<dc:creator>Peter Galuszka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lumber Liquidators]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=11070</guid>
		<description><![CDATA[<br/>Lumber Liquidators might be what economists call a "countervailing indicator.” The firm, transplanted to Greater Richmond from New England a decade ago, saw a sales boost of $15.1 million, or 11.8 percent, in the second quarter. Gross margins increased to 35.3 percent compared with 34.6 percent for the same period last year. Veteran business reporter Peter Galuszka writes about the corporate strategy in this second installment of BizSense’s expanded reporting on some of the biggest companies in the region]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/09/01/lumber-liquidators-what-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

