<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Regency Square</title>
	<atom:link href="http://www.richmondbizsense.com/tag/regency-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One big return</title>
		<link>http://www.richmondbizsense.com/2012/01/06/one-big-return/</link>
		<comments>http://www.richmondbizsense.com/2012/01/06/one-big-return/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:24:27 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regency Square]]></category>
		<category><![CDATA[Taubman]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=36547</guid>
		<description><![CDATA[<br/>With a $72 million loan on its back and foreclosure looming, the owner of Regency Square Mall has given the property back to its lender. But the firm still owns another mall in Richmond]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/01/06/one-big-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you have the receipt?</title>
		<link>http://www.richmondbizsense.com/2010/10/29/do-you-have-the-receipt/</link>
		<comments>http://www.richmondbizsense.com/2010/10/29/do-you-have-the-receipt/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:04:26 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regency Square]]></category>
		<category><![CDATA[Taubman Centers]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=22997</guid>
		<description><![CDATA[<br/>Despite having a profitable year so far, the owner of Regency Square has decided to stop paying its mortgage on the West End mall]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/10/29/do-you-have-the-receipt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Malls lure new types of tenants</title>
		<link>http://www.richmondbizsense.com/2009/12/04/malls-lure-new-types-of-tenants/</link>
		<comments>http://www.richmondbizsense.com/2009/12/04/malls-lure-new-types-of-tenants/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:03:36 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Chesterfield Towne Center]]></category>
		<category><![CDATA[Denise Smith]]></category>
		<category><![CDATA[Grubbs & Ellis | Harrison & Bates]]></category>
		<category><![CDATA[Lunar Golf]]></category>
		<category><![CDATA[Macerich]]></category>
		<category><![CDATA[Regency Square]]></category>
		<category><![CDATA[Short Pump]]></category>
		<category><![CDATA[Stony Point Fashion Park]]></category>
		<category><![CDATA[Virginia Center Commons]]></category>
		<category><![CDATA[Willow Lawn]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=13826</guid>
		<description><![CDATA[<br/>Richmond’s mall operators are less choosy in selecting tenants now, and that’s helped them boost occupancy compared to six months ago. Some have added stores like nail salons, dollar stores, and tattoo shops]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/12/04/malls-lure-new-types-of-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More empty stores at area malls</title>
		<link>http://www.richmondbizsense.com/2009/04/22/more-empty-stores-at-area-malls/</link>
		<comments>http://www.richmondbizsense.com/2009/04/22/more-empty-stores-at-area-malls/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:14:52 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chesterfield Towne Center]]></category>
		<category><![CDATA[Fairfield Commons]]></category>
		<category><![CDATA[Regency Square]]></category>
		<category><![CDATA[S&K Menswear]]></category>
		<category><![CDATA[Short Pump Town Center]]></category>
		<category><![CDATA[Virginia Center Commons]]></category>
		<category><![CDATA[White Oak Village]]></category>
		<category><![CDATA[Willow Lawn]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=6755</guid>
		<description><![CDATA[<br/>Dozens more retailers have disappeared from local malls in the past six months. About 15 percent of the storefronts in Richmond’s six largest malls are vacant]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/04/22/more-empty-stores-at-area-malls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

