<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; Rick Gregory</title>
	<atom:link href="http://www.richmondbizsense.com/tag/rick-gregory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saved from the wrecking ball</title>
		<link>http://www.richmondbizsense.com/2012/01/30/saved-from-the-wrecking-ball/</link>
		<comments>http://www.richmondbizsense.com/2012/01/30/saved-from-the-wrecking-ball/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:46:55 +0000</pubDate>
		<dc:creator>David Larter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Rick Gregory]]></category>
		<category><![CDATA[Tom Papa]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=37258</guid>
		<description><![CDATA[<br/>A pair of developers just paid $800,000 for a riverfront parcel along the floodwall in Manchester, saving an old paper mill from demolition. ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2012/01/30/saved-from-the-wrecking-ball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Q&amp;A: What’s holding up the Canal Walk project?</title>
		<link>http://www.richmondbizsense.com/2011/03/07/monday-qa-what%e2%80%99s-holding-up-the-canal-walk-project/</link>
		<comments>http://www.richmondbizsense.com/2011/03/07/monday-qa-what%e2%80%99s-holding-up-the-canal-walk-project/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:28:19 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Monday Q&A]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[New Manchester Flats]]></category>
		<category><![CDATA[Rick Gregory]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=26560</guid>
		<description><![CDATA[<br/>BizSense catches up with Fountainhead Development principal Rick Gregory]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2011/03/07/monday-qa-what%e2%80%99s-holding-up-the-canal-walk-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another baby step toward mixed-use on Canal Walk</title>
		<link>http://www.richmondbizsense.com/2010/10/22/another-baby-step-toward-mixed-use-on-canal-walk/</link>
		<comments>http://www.richmondbizsense.com/2010/10/22/another-baby-step-toward-mixed-use-on-canal-walk/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:42:49 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fountainhead Development]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[Rick Gregory]]></category>
		<category><![CDATA[Venture Richmond]]></category>
		<category><![CDATA[WVS Companies]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=22773</guid>
		<description><![CDATA[<br/>Developers who requested several changes to restrictive covenants put in place when the Canal Walk was developed in 1994 have found some support]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/10/22/another-baby-step-toward-mixed-use-on-canal-walk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Office Sense: Pods for lawyers?</title>
		<link>http://www.richmondbizsense.com/2010/01/19/office-sense-gregory-kaplan-plc/</link>
		<comments>http://www.richmondbizsense.com/2010/01/19/office-sense-gregory-kaplan-plc/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Office Sense]]></category>
		<category><![CDATA[Gregory Kaplan]]></category>
		<category><![CDATA[Gregory Kaplan PLC]]></category>
		<category><![CDATA[Rick Gregory]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=14895</guid>
		<description><![CDATA[<br/>Office Sense, our monthly video tour of some of the more impressive office space around town, is back for Season 2. This time we’re on the Southside in a renovated industrial building-turned-law firm.
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2010/01/19/office-sense-gregory-kaplan-plc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Manchester mojo</title>
		<link>http://www.richmondbizsense.com/2009/06/29/more-manchester-mojo/</link>
		<comments>http://www.richmondbizsense.com/2009/06/29/more-manchester-mojo/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:11:38 +0000</pubDate>
		<dc:creator>Al Harris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fountainhead]]></category>
		<category><![CDATA[Gregory Kaplan]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[New Manchester Flats]]></category>
		<category><![CDATA[Rick Gregory]]></category>
		<category><![CDATA[Riverside Hospitals]]></category>
		<category><![CDATA[Tom Papa]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=8885</guid>
		<description><![CDATA[<br/> New Manchester Flats is Fountainhead’s latest project, located at Gordon Avenue and East Seventh Street.

When finished, it will represent a $35 million investment and add about 175 residential units to the area. The development is partly financed by historical tax credits, as well as New Market tax credits (for development in low-income areas).
]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/06/29/more-manchester-mojo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

