<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BizSense &#187; VCU Medical Center</title>
	<atom:link href="http://www.richmondbizsense.com/tag/vcu-medical-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbizsense.com</link>
	<description>Richmond&#039;s Homepage For Business News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Death rate high for heart attack victims at VCU</title>
		<link>http://www.richmondbizsense.com/2009/07/09/death-rate-high-for-heart-attack-victims-at-vcu/</link>
		<comments>http://www.richmondbizsense.com/2009/07/09/death-rate-high-for-heart-attack-victims-at-vcu/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[VCU Medical Center]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=9253</guid>
		<description><![CDATA[<br/>A study by the government’s Center for Medicare and Medicaid did a survey of 4,200 hospitals nationwide. The study showed that VCU Medical Center had 19.8 percent death rate for people who are admitted with heart attacks]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/07/09/death-rate-high-for-heart-attack-victims-at-vcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCU Medical Center already paperless</title>
		<link>http://www.richmondbizsense.com/2009/05/21/vcu-medial-center-already-paperless/</link>
		<comments>http://www.richmondbizsense.com/2009/05/21/vcu-medial-center-already-paperless/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:52:22 +0000</pubDate>
		<dc:creator>David Larter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cerner]]></category>
		<category><![CDATA[VCU Medical Center]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=7724</guid>
		<description><![CDATA[<br/>VCU Medical Center has gone almost completely paperless, putting the local hospital at the fore of a federal push to digitize records]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/05/21/vcu-medial-center-already-paperless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech center raises funds for foreign investment</title>
		<link>http://www.richmondbizsense.com/2009/03/31/biotech-center-raises-funds-for-foreign-investment/</link>
		<comments>http://www.richmondbizsense.com/2009/03/31/biotech-center-raises-funds-for-foreign-investment/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VCU Medical Center]]></category>
		<category><![CDATA[Virginia Institute for Psychiatric and Behavioral Genetics]]></category>
		<category><![CDATA[Virginia Israel Biosciences Commercialization Center]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=5986</guid>
		<description><![CDATA[<br/>A private-investment fund being raised for the Virginia BioTechnology Research Park will provide support to international companies that want to add their presence to the research center. Debra Linick, assistant director for the Jewish Community Relations Council of Greater Washington, said the biotech park already has brought eight Israeli companies into its Virginia Israel Biosciences ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2009/03/31/biotech-center-raises-funds-for-foreign-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferrari-driving former MCV liver surgeon performed unecessary transplants, says WSJ</title>
		<link>http://www.richmondbizsense.com/2008/11/21/ferrari-driving-former-mcv-liver-surgeon-performed-unecessary-transplants-says-wsj/</link>
		<comments>http://www.richmondbizsense.com/2008/11/21/ferrari-driving-former-mcv-liver-surgeon-performed-unecessary-transplants-says-wsj/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 02:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amadeo Marcos]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[Richmond Transplant Surgeon]]></category>
		<category><![CDATA[VCU Health Systems]]></category>
		<category><![CDATA[VCU Medical Center]]></category>
		<category><![CDATA[VCU School of Medicine]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=3253</guid>
		<description><![CDATA[<br/>The Wall Street Journal has a fascinating story about a Ferrari-driving liver surgeon. According to the WSJ, Amadeo Marcos, who was pressured to leave the VCU School of Medicine in 2000 after a colleague filed a sexual assault complaint, was recruited to the University of Pittsburgh Medical Center to boost the number of lucrative liver ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2008/11/21/ferrari-driving-former-mcv-liver-surgeon-performed-unecessary-transplants-says-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBS Ad Report Card: VCU Hospital’s strong dose of scary</title>
		<link>http://www.richmondbizsense.com/2008/11/03/rbs-ad-report-card-vcu-hospital%e2%80%99s-strong-dose-of-scary/</link>
		<comments>http://www.richmondbizsense.com/2008/11/03/rbs-ad-report-card-vcu-hospital%e2%80%99s-strong-dose-of-scary/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:03:51 +0000</pubDate>
		<dc:creator>Aaron Kremer</dc:creator>
				<category><![CDATA[Media/Marketing/Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Critical Care Hospital]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[VCU Hospital]]></category>
		<category><![CDATA[VCU Medical Center]]></category>

		<guid isPermaLink="false">http://www.richmondbizsense.com/?p=2793</guid>
		<description><![CDATA[<br/>The ad’s goal is is to make sure people know that the new $184 million facility is available, but might the ads just be too darn depressing? The spot: “Every day in Virginia, babies will be born prematurely. People will suffer life-threatening burns,” a stiff female narrator says. “Many will suffer sudden or unexpected heart ]]></description>
		<wfw:commentRss>http://www.richmondbizsense.com/2008/11/03/rbs-ad-report-card-vcu-hospital%e2%80%99s-strong-dose-of-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ndandp.net/misc/vcu_js/vcu_cch.mov" length="5030684" type="video/quicktime" />
		</item>
	</channel>
</rss>

